Standings
All Pools
Blue Division
Rank | Team | GP | WIN2+ | WIN1 | TIE | L1 | L2+ | BP | PTS | GF | GA | GAV | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina U18AA Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Prairie Storm U18AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 0.333 | 0 |
3 | North Zone U18AA Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | CRAA U18AA Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | St. Albert U18AA Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | NWCAA Stamps U18 AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | Foothills Bisons U18AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8 | Saskatoon Sabrecats U18AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Gold Division
Rank | Team | GP | WIN2+ | WIN1 | TIE | L1 | L2+ | BP | PTS | GF | GA | GAV | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAC Butchers and Packers U18AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Saskatoon Screaming Eagles U18AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | Airdrie Lightning U18AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | Warman U18AA Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | Central Zone U18AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | CBHA U18 AA Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | Winnipeg U17AAA Thrashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8 | CRAA U18AA Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
POINT SYSTEM USED TO DETERMINE POSITION AFTER FIRST 3 GAMES (SEEDING ROUNDS):
- 5 points: Win by 2 or more goals
- 4 points: Win by 1 goal
- 3 points: Tie Game
- 2 points: Loss by 1 goal
- 1 point: Loss by 2 or more goals
- 1 point: Bonus - speaker series - attendance of by half of the team required to be awarded